When the guys go to an abandoned asylum to gain inspiration for a new horror movie, they accidentally kill a man who they think is keeping them hostage. Annoyed with Brian is perceived pretension, Stewie endeavours to destroy his glasses.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2015-10-25, Rated TV-14 Score 31.766 |

#2 | Released 2015-10-25, Rated TV-14 Score 24.266 |

#3 | Released 2015-10-25, Rated TV-14 Score 23.508 |

#4 | Released 2015-10-25, Rated TV-14 Score 22.514 |

#5 | Released 2015-10-25, Rated TV-14 Score 19.151 |

#6 | Released 2015-10-25, Rated TV-14 Score 19.018 |

#7 | Released 2015-10-25, Rated TV-14 Score 18.863 |

#8 | Released 2015-10-25, Rated TV-14 Score 18.628 |

#9 | Released 2015-10-25, Rated TV-14 Score 17.968 |

#10 | Released 2015-10-25, Rated TV-14 Score 17.547 |

#11 | Released 2015-10-25, Rated TV-14 Score 17.040 |

#12 | Released 2015-10-25, Rated TV-14 Score 16.858 |

#13 | Released 2015-10-25, Rated TV-14 Score 16.777 |

#14 | Released 2015-10-25, Rated TV-14 Score 16.292 |

#15 | Released 2015-10-25, Rated TV-14 Score 15.658 |

#16 | Released 2015-10-25, Rated TV-14 Score 15.479 |

#17 | Released 2015-10-25, Rated TV-14 Score 15.433 |

#18 | Released 2015-10-25, Rated TV-14 Score 15.222 |

#19 | Released 2015-10-25, Rated TV-14 Score 15.144 |

#20 | Released 2015-10-25, Rated TV-14 Score 15.047 |

#21 | Released 2015-10-25, Rated TV-14 Score 14.893 |

#22 | Released 2015-10-25, Rated TV-14 Score 14.761 |

#23 | Released 2015-10-25, Rated TV-14 Score 14.148 |

#24 | Released 2015-10-25, Rated TV-14 Score 13.570 |

#25 | Released 2015-10-25, Rated TV-14 Score 13.560 |
