For an American history class project, Greg enlists his family to create a documentary about the First Thanksgiving.
| Pluto TV | $0.00 |
| Hulu | $0.00 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 1970-10-16, Rated TV-G Score 18.899 |

#2 | Released 1970-10-16, Rated TV-G Score 17.706 |

#3 | Released 1970-10-16, Rated TV-G Score 17.526 |

#4 | Released 1970-10-16, Rated TV-G Score 15.348 |

#5 | Released 1970-10-16, Rated TV-G Score 13.424 |

#6 | Released 1970-10-16, Rated TV-G Score 12.810 |

#7 | Released 1970-10-16, Rated TV-G Score 12.555 |

#8 | Released 1970-10-16, Rated TV-G Score 10.362 |

#9 | Released 1970-10-16, Rated TV-G Score 10.330 |

#10 | Released 1970-10-16, Rated TV-G Score 9.9826 |

#11 | Released 1970-10-16, Rated TV-G Score 9.9300 |

#12 | Released 1970-10-16, Rated TV-G Score 9.3651 |

#13 | Released 1970-10-16, Rated TV-G Score 8.9873 |

#14 | Released 1970-10-16, Rated TV-G Score 8.9154 |

#15 | Released 1970-10-16, Rated TV-G Score 8.7564 |

#16 | Released 1970-10-16, Rated TV-G Score 8.7157 |

#17 | Released 1970-10-16, Rated TV-G Score 8.4261 |

#18 | Released 1970-10-16, Rated TV-G Score 8.3315 |

#19 | Released 1970-10-16, Rated TV-G Score 8.0072 |

#20 | Released 1970-10-16, Rated TV-G Score 7.7815 |

#21 | Released 1970-10-16, Rated TV-G Score 7.7670 |

#22 | Released 1970-10-16, Rated TV-G Score 7.2916 |

#23 | Released 1970-10-16, Rated TV-G Score 6.8931 |

#24 | Released 1970-10-16, Rated TV-G Score 6.7943 |

#25 | Released 1970-10-16, Rated TV-G Score 6.2014 |
