Stewie and Brian use a time machine to go back to Nazi-era Poland and rescue Mort.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2008-10-19, Rated TV-14 Score 25.178 |

#2 | Released 2008-10-19, Rated TV-14 Score 23.304 |

#3 | Released 2008-10-19, Rated TV-14 Score 22.463 |

#4 | Released 2008-10-19, Rated TV-14 Score 22.078 |

#5 | Released 2008-10-19, Rated TV-14 Score 22.061 |

#6 | Released 2008-10-19, Rated TV-14 Score 20.680 |

#7 | Released 2008-10-19, Rated TV-14 Score 20.467 |

#8 | Released 2008-10-19, Rated TV-14 Score 20.383 |

#9 | Released 2008-10-19, Rated TV-14 Score 20.130 |

#10 | Released 2008-10-19, Rated TV-14 Score 19.848 |

#11 | Released 2008-10-19, Rated TV-14 Score 19.217 |

#12 | Released 2008-10-19, Rated TV-14 Score 18.416 |

#13 | Released 2008-10-19, Rated TV-14 Score 18.414 |

#14 | Released 2008-10-19, Rated TV-14 Score 18.280 |

#15 | Released 2008-10-19, Rated TV-14 Score 17.995 |

#16 | Released 2008-10-19, Rated TV-14 Score 17.908 |

#17 | Released 2008-10-19, Rated TV-14 Score 17.772 |

#18 | Released 2008-10-19, Rated TV-14 Score 16.913 |

#19 | Released 2008-10-19, Rated TV-14 Score 16.642 |

#20 | Released 2008-10-19, Rated TV-14 Score 16.543 |

#21 | Released 2008-10-19, Rated TV-14 Score 16.313 |

#22 | Released 2008-10-19, Rated TV-14 Score 16.301 |

#23 | Released 2008-10-19, Rated TV-14 Score 15.985 |

#24 | Released 2008-10-19, Rated TV-14 Score 15.558 |

#25 | Released 2008-10-19, Rated TV-14 Score 15.127 |
