Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.307 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.601 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.180 |

#4 | Released 2012-10-04, Rated TV-14 Score 12.025 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.691 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.483 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.313 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.099 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.931 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.874 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.438 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.362 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.141 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.103 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8498 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.7267 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.5665 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5134 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4399 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4250 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.4052 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.3802 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.3702 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.1328 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0526 |
