After Mr. Garrison gets an operation and becomes a woman, Kyle decides he wants to be black and Gerald decides he wants to be a dolphin.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2005-03-09, Rated TV-MA Score 23.878 |

#2 | Released 2005-03-09, Rated TV-MA Score 22.292 |

#3 | Released 2005-03-09, Rated TV-MA Score 22.001 |

#4 | Released 2005-03-09, Rated TV-MA Score 21.820 |

#5 | Released 2005-03-09, Rated TV-MA Score 21.595 |

#6 | Released 2005-03-09, Rated TV-MA Score 21.474 |

#7 | Released 2005-03-09, Rated TV-MA Score 21.285 |

#8 | Released 2005-03-09, Rated TV-MA Score 19.503 |

#9 | Released 2005-03-09, Rated TV-MA Score 19.166 |

#10 | Released 2005-03-09, Rated TV-MA Score 18.887 |

#11 | Released 2005-03-09, Rated TV-MA Score 18.678 |

#12 | Released 2005-03-09, Rated TV-MA Score 18.615 |

#13 | Released 2005-03-09, Rated TV-MA Score 18.477 |

#14 | Released 2005-03-09, Rated TV-MA Score 18.397 |

#15 | Released 2005-03-09, Rated TV-MA Score 18.200 |

#16 | Released 2005-03-09, Rated TV-MA Score 17.999 |

#17 | Released 2005-03-09, Rated TV-MA Score 17.613 |

#18 | Released 2005-03-09, Rated TV-MA Score 17.547 |

#19 | Released 2005-03-09, Rated TV-MA Score 17.212 |

#20 | Released 2005-03-09, Rated TV-MA Score 16.960 |

#21 | Released 2005-03-09, Rated TV-MA Score 16.750 |

#22 | Released 2005-03-09, Rated TV-MA Score 16.732 |

#23 | Released 2005-03-09, Rated TV-MA Score 16.490 |

#24 | Released 2005-03-09, Rated TV-MA Score 16.468 |

#25 | Released 2005-03-09, Rated TV-MA Score 16.426 |
