After Mr. Garrison gets an operation and becomes a woman, Kyle decides he wants to be black and Gerald decides he wants to be a dolphin.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2005-03-09, Rated TV-MA Score 23.877 |

#2 | Released 2005-03-09, Rated TV-MA Score 22.302 |

#3 | Released 2005-03-09, Rated TV-MA Score 21.992 |

#4 | Released 2005-03-09, Rated TV-MA Score 21.831 |

#5 | Released 2005-03-09, Rated TV-MA Score 21.611 |

#6 | Released 2005-03-09, Rated TV-MA Score 21.491 |

#7 | Released 2005-03-09, Rated TV-MA Score 21.284 |

#8 | Released 2005-03-09, Rated TV-MA Score 19.519 |

#9 | Released 2005-03-09, Rated TV-MA Score 19.187 |

#10 | Released 2005-03-09, Rated TV-MA Score 18.868 |

#11 | Released 2005-03-09, Rated TV-MA Score 18.674 |

#12 | Released 2005-03-09, Rated TV-MA Score 18.610 |

#13 | Released 2005-03-09, Rated TV-MA Score 18.466 |

#14 | Released 2005-03-09, Rated TV-MA Score 18.439 |

#15 | Released 2005-03-09, Rated TV-MA Score 18.203 |

#16 | Released 2005-03-09, Rated TV-MA Score 18.018 |

#17 | Released 2005-03-09, Rated TV-MA Score 17.566 |

#18 | Released 2005-03-09, Rated TV-MA Score 17.543 |

#19 | Released 2005-03-09, Rated TV-MA Score 17.196 |

#20 | Released 2005-03-09, Rated TV-MA Score 16.962 |

#21 | Released 2005-03-09, Rated TV-MA Score 16.763 |

#22 | Released 2005-03-09, Rated TV-MA Score 16.722 |

#23 | Released 2005-03-09, Rated TV-MA Score 16.502 |

#24 | Released 2005-03-09, Rated TV-MA Score 16.448 |

#25 | Released 2005-03-09, Rated TV-MA Score 16.370 |
