After Mr. Garrison gets an operation and becomes a woman, Kyle decides he wants to be black and Gerald decides he wants to be a dolphin.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2005-03-09, Rated TV-MA Score 23.880 |

#2 | Released 2005-03-09, Rated TV-MA Score 22.297 |

#3 | Released 2005-03-09, Rated TV-MA Score 22.011 |

#4 | Released 2005-03-09, Rated TV-MA Score 21.841 |

#5 | Released 2005-03-09, Rated TV-MA Score 21.612 |

#6 | Released 2005-03-09, Rated TV-MA Score 21.467 |

#7 | Released 2005-03-09, Rated TV-MA Score 21.272 |

#8 | Released 2005-03-09, Rated TV-MA Score 19.509 |

#9 | Released 2005-03-09, Rated TV-MA Score 19.164 |

#10 | Released 2005-03-09, Rated TV-MA Score 18.873 |

#11 | Released 2005-03-09, Rated TV-MA Score 18.668 |

#12 | Released 2005-03-09, Rated TV-MA Score 18.622 |

#13 | Released 2005-03-09, Rated TV-MA Score 18.496 |

#14 | Released 2005-03-09, Rated TV-MA Score 18.418 |

#15 | Released 2005-03-09, Rated TV-MA Score 18.234 |

#16 | Released 2005-03-09, Rated TV-MA Score 18.026 |

#17 | Released 2005-03-09, Rated TV-MA Score 17.606 |

#18 | Released 2005-03-09, Rated TV-MA Score 17.487 |

#19 | Released 2005-03-09, Rated TV-MA Score 17.222 |

#20 | Released 2005-03-09, Rated TV-MA Score 16.953 |

#21 | Released 2005-03-09, Rated TV-MA Score 16.802 |

#22 | Released 2005-03-09, Rated TV-MA Score 16.783 |

#23 | Released 2005-03-09, Rated TV-MA Score 16.468 |

#24 | Released 2005-03-09, Rated TV-MA Score 16.458 |

#25 | Released 2005-03-09, Rated TV-MA Score 16.369 |
