Richard, Jackson, April and Catherine tackle a grueling trauma case intensified by hospital politics; Amelia finally faces her feelings about Owen; Meredith gets caught between Nathan and Alex over a patient.
#1 | Released 2017-03-09, Rated TV-14 Score 16.951 |

#2 | Released 2017-03-09, Rated TV-14 Score 12.964 |

#3 | Released 2017-03-09, Rated TV-14 Score 12.856 |

#4 | Released 2017-03-09, Rated TV-14 Score 11.892 |

#5 | Released 2017-03-09, Rated TV-14 Score 11.735 |

#6 | Released 2017-03-09, Rated TV-14 Score 11.732 |

#7 | Released 2017-03-09, Rated TV-14 Score 10.759 |

#8 | Released 2017-03-09, Rated TV-14 Score 9.7955 |

#9 | Released 2017-03-09, Rated TV-14 Score 9.5617 |

#10 | Released 2017-03-09, Rated TV-14 Score 9.4547 |

#11 | Released 2017-03-09, Rated TV-14 Score 9.1540 |

#12 | Released 2017-03-09, Rated TV-14 Score 8.6629 |

#13 | Released 2017-03-09, Rated TV-14 Score 7.7525 |

#14 | Released 2017-03-09, Rated TV-14 Score 7.7379 |

#15 | Released 2017-03-09, Rated TV-14 Score 7.7232 |

#16 | Released 2017-03-09, Rated TV-14 Score 7.3719 |

#17 | Released 2017-03-09, Rated TV-14 Score 6.6652 |

#18 | Released 2017-03-09, Rated TV-14 Score 6.6558 |

#19 | Released 2017-03-09, Rated TV-14 Score 6.0959 |

#20 | Released 2017-03-09, Rated TV-14 Score 5.4531 |

#21 | Released 2017-03-09, Rated TV-14 Score 5.3656 |

#22 | Released 2017-03-09, Rated TV-14 Score 5.2244 |

#23 | Released 2017-03-09, Rated TV-14 Score 5.0786 |

#24 | Released 2017-03-09, Rated TV-14 Score 5.0379 |

#25 | Released 2017-03-09, Rated TV-14 Score 4.7857 |
