The citizens of South Park have had enough of Randy and Tegridy Farms and they just want to lock him up.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2019-11-06, Rated TV-MA Score 25.235 |

#2 | Released 2019-11-06, Rated TV-MA Score 24.471 |

#3 | Released 2019-11-06, Rated TV-MA Score 21.772 |

#4 | Released 2019-11-06, Rated TV-MA Score 21.564 |

#5 | Released 2019-11-06, Rated TV-MA Score 21.160 |

#6 | Released 2019-11-06, Rated TV-MA Score 21.046 |

#7 | Released 2019-11-06, Rated TV-MA Score 20.901 |

#8 | Released 2019-11-06, Rated TV-MA Score 19.614 |

#9 | Released 2019-11-06, Rated TV-MA Score 19.312 |

#10 | Released 2019-11-06, Rated TV-MA Score 19.095 |

#11 | Released 2019-11-06, Rated TV-MA Score 18.966 |

#12 | Released 2019-11-06, Rated TV-MA Score 18.629 |
![[ Crowd screaming ]](https://y.getyarn.io/1fd254c3-b99b-4b70-8b9d-99bd3631cbc7_screenshot.jpg)
#13 | Released 2019-11-06, Rated TV-MA Score 18.171 |

#14 | Released 2019-11-06, Rated TV-MA Score 17.801 |

#15 | Released 2019-11-06, Rated TV-MA Score 17.609 |

#16 | Released 2019-11-06, Rated TV-MA Score 17.344 |

#17 | Released 2019-11-06, Rated TV-MA Score 17.340 |

#18 | Released 2019-11-06, Rated TV-MA Score 17.339 |

#19 | Released 2019-11-06, Rated TV-MA Score 16.457 |

#20 | Released 2019-11-06, Rated TV-MA Score 16.416 |

#21 | Released 2019-11-06, Rated TV-MA Score 16.020 |

#22 | Released 2019-11-06, Rated TV-MA Score 15.810 |

#23 | Released 2019-11-06, Rated TV-MA Score 15.662 |

#24 | Released 2019-11-06, Rated TV-MA Score 15.569 |

#25 | Released 2019-11-06, Rated TV-MA Score 15.479 |
