With the town of South Park gentrifying, Kenny decides to get a job at City Wok.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2015-09-30, Rated TV-MA Score 27.728 |

#2 | Released 2015-09-30, Rated TV-MA Score 23.259 |

#3 | Released 2015-09-30, Rated TV-MA Score 22.300 |

#4 | Released 2015-09-30, Rated TV-MA Score 21.906 |

#5 | Released 2015-09-30, Rated TV-MA Score 21.366 |

#6 | Released 2015-09-30, Rated TV-MA Score 20.009 |

#7 | Released 2015-09-30, Rated TV-MA Score 19.333 |

#8 | Released 2015-09-30, Rated TV-MA Score 19.319 |

#9 | Released 2015-09-30, Rated TV-MA Score 19.060 |

#10 | Released 2015-09-30, Rated TV-MA Score 18.189 |

#11 | Released 2015-09-30, Rated TV-MA Score 17.386 |

#12 | Released 2015-09-30, Rated TV-MA Score 16.231 |

#13 | Released 2015-09-30, Rated TV-MA Score 16.167 |

#14 | Released 2015-09-30, Rated TV-MA Score 15.280 |

#15 | Released 2015-09-30, Rated TV-MA Score 15.020 |

#16 | Released 2015-09-30, Rated TV-MA Score 14.711 |

#17 | Released 2015-09-30, Rated TV-MA Score 14.522 |

#18 | Released 2015-09-30, Rated TV-MA Score 13.856 |

#19 | Released 2015-09-30, Rated TV-MA Score 13.775 |

#20 | Released 2015-09-30, Rated TV-MA Score 13.535 |

#21 | Released 2015-09-30, Rated TV-MA Score 13.416 |

#22 | Released 2015-09-30, Rated TV-MA Score 12.878 |

#23 | Released 2015-09-30, Rated TV-MA Score 12.871 |

#24 | Released 2015-09-30, Rated TV-MA Score 12.867 |

#25 | Released 2015-09-30, Rated TV-MA Score 12.810 |
