A copy-cat-killer who goes by the name The Trickster starts setting off bombs in Central City. In order to stop the villain, Barry and Joe meet with the original Trickster, a criminal ...
| www.cwtv.com | $0.00 |
| www.cwseed.com | $0.00 |
#1 | Released 2015-03-31, Rated TV-PG Score 21.982 |

#2 | Released 2015-03-31, Rated TV-PG Score 20.568 |

#3 | Released 2015-03-31, Rated TV-PG Score 19.907 |

#4 | Released 2015-03-31, Rated TV-PG Score 19.217 |

#5 | Released 2015-03-31, Rated TV-PG Score 16.184 |

#6 | Released 2015-03-31, Rated TV-PG Score 16.121 |

#7 | Released 2015-03-31, Rated TV-PG Score 14.843 |

#8 | Released 2015-03-31, Rated TV-PG Score 12.697 |

#9 | Released 2015-03-31, Rated TV-PG Score 12.693 |

#10 | Released 2015-03-31, Rated TV-PG Score 12.066 |

#11 | Released 2015-03-31, Rated TV-PG Score 11.670 |

#12 | Released 2015-03-31, Rated TV-PG Score 11.219 |

#13 | Released 2015-03-31, Rated TV-PG Score 10.777 |

#14 | Released 2015-03-31, Rated TV-PG Score 10.216 |

#15 | Released 2015-03-31, Rated TV-PG Score 9.4792 |

#16 | Released 2015-03-31, Rated TV-PG Score 9.3450 |

#17 | Released 2015-03-31, Rated TV-PG Score 9.3197 |

#18 | Released 2015-03-31, Rated TV-PG Score 9.3095 |

#19 | Released 2015-03-31, Rated TV-PG Score 9.2273 |

#20 | Released 2015-03-31, Rated TV-PG Score 8.7332 |

#21 | Released 2015-03-31, Rated TV-PG Score 8.6747 |

#22 | Released 2015-03-31, Rated TV-PG Score 7.9099 |

#23 | Released 2015-03-31, Rated TV-PG Score 7.6118 |

#24 | Released 2015-03-31, Rated TV-PG Score 7.5435 |

#25 | Released 2015-03-31, Rated TV-PG Score 7.1933 |
