When Dr. Shulman retires and leaves Mindy, Danny and Jeremy in charge, they end up losing their patients to holistic midwives.
#1 | Released 2012-12-04, Rated TV-14 Score 17.660 |

#2 | Released 2012-12-04, Rated TV-14 Score 14.619 |

#3 | Released 2012-12-04, Rated TV-14 Score 14.229 |

#4 | Released 2012-12-04, Rated TV-14 Score 12.598 |

#5 | Released 2012-12-04, Rated TV-14 Score 11.937 |

#6 | Released 2012-12-04, Rated TV-14 Score 11.749 |

#7 | Released 2012-12-04, Rated TV-14 Score 11.011 |

#8 | Released 2012-12-04, Rated TV-14 Score 10.496 |

#9 | Released 2012-12-04, Rated TV-14 Score 9.8677 |

#10 | Released 2012-12-04, Rated TV-14 Score 9.7818 |

#11 | Released 2012-12-04, Rated TV-14 Score 9.6567 |

#12 | Released 2012-12-04, Rated TV-14 Score 9.2583 |

#13 | Released 2012-12-04, Rated TV-14 Score 9.0956 |

#14 | Released 2012-12-04, Rated TV-14 Score 8.9818 |

#15 | Released 2012-12-04, Rated TV-14 Score 8.8024 |

#16 | Released 2012-12-04, Rated TV-14 Score 8.7274 |

#17 | Released 2012-12-04, Rated TV-14 Score 8.6982 |

#18 | Released 2012-12-04, Rated TV-14 Score 8.6629 |

#19 | Released 2012-12-04, Rated TV-14 Score 8.6570 |

#20 | Released 2012-12-04, Rated TV-14 Score 8.6213 |

#21 | Released 2012-12-04, Rated TV-14 Score 8.6153 |

#22 | Released 2012-12-04, Rated TV-14 Score 8.3123 |

#23 | Released 2012-12-04, Rated TV-14 Score 8.2802 |

#24 | Released 2012-12-04, Rated TV-14 Score 8.1624 |

#25 | Released 2012-12-04, Rated TV-14 Score 7.8888 |
