Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.647 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.656 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.836 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.542 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.529 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.955 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.888 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.310 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.760 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.235 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.105 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.860 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.804 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.502 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.307 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.767 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.717 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.638 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.427 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.364 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.348 |

#22 | Released 2016-11-06, Rated TV-PG Score 11.082 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.888 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.759 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.488 |
