Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.665 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.666 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.791 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.552 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.443 |

#6 | Released 2016-11-06, Rated TV-PG Score 15.039 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.813 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.263 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.662 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.249 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.218 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.945 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.867 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.536 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.363 |

#16 | Released 2016-11-06, Rated TV-PG Score 12.006 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.726 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.474 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.440 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.389 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.153 |

#22 | Released 2016-11-06, Rated TV-PG Score 11.024 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.966 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.615 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.519 |
