Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.662 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.662 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.784 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.562 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.549 |

#6 | Released 2016-11-06, Rated TV-PG Score 15.005 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.900 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.247 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.655 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.345 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.090 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.953 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.947 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.499 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.327 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.987 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.694 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.605 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.316 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.176 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.159 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.874 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.871 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.660 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.615 |
