Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.660 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.633 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.851 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.543 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.501 |

#6 | Released 2016-11-06, Rated TV-PG Score 15.023 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.873 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.247 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.798 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.278 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.107 |

#12 | Released 2016-11-06, Rated TV-PG Score 13.008 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.916 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.507 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.455 |

#16 | Released 2016-11-06, Rated TV-PG Score 12.038 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.664 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.644 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.446 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.433 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.252 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.896 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.828 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.711 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.531 |
