Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.648 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.633 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.848 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.580 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.506 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.944 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.876 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.185 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.725 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.253 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.193 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.858 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.835 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.472 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.438 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.995 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.723 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.565 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.458 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.310 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.271 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.997 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.799 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.730 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.519 |
