Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.641 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.640 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.845 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.590 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.488 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.944 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.827 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.239 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.646 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.402 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.096 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.967 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.940 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.545 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.353 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.824 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.596 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.565 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.389 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.183 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.143 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.874 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.813 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.592 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.441 |
