Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.682 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.689 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.827 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.570 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.479 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.925 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.817 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.206 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.740 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.316 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.077 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.980 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.858 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.355 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.322 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.761 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.572 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.483 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.427 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.367 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.297 |

#22 | Released 2016-11-06, Rated TV-PG Score 11.069 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.934 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.704 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.558 |
