Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.641 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.648 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.836 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.558 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.443 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.940 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.909 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.183 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.722 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.265 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.058 |

#12 | Released 2016-11-06, Rated TV-PG Score 13.002 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.960 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.423 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.375 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.970 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.755 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.614 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.436 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.351 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.222 |

#22 | Released 2016-11-06, Rated TV-PG Score 11.007 |

#23 | Released 2016-11-06, Rated TV-PG Score 11.000 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.592 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.531 |
