Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.644 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.661 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.851 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.574 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.495 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.928 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.774 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.270 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.777 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.324 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.047 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.945 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.804 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.453 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.348 |

#16 | Released 2016-11-06, Rated TV-PG Score 12.017 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.652 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.611 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.229 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.176 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.156 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.990 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.799 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.719 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.550 |
