Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.638 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.637 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.818 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.542 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.452 |

#6 | Released 2016-11-06, Rated TV-PG Score 15.027 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.816 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.242 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.718 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.345 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.187 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.982 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.838 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.482 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.388 |

#16 | Released 2016-11-06, Rated TV-PG Score 12.019 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.752 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.504 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.433 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.252 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.139 |

#22 | Released 2016-11-06, Rated TV-PG Score 11.017 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.846 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.734 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.508 |
