Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.660 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.655 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.795 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.563 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.528 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.916 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.890 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.260 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.688 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.404 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.174 |

#12 | Released 2016-11-06, Rated TV-PG Score 13.004 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.969 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.445 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.405 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.872 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.752 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.467 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.319 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.139 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.139 |

#22 | Released 2016-11-06, Rated TV-PG Score 11.052 |

#23 | Released 2016-11-06, Rated TV-PG Score 11.041 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.615 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.546 |
