Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.641 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.664 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.829 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.573 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.505 |

#6 | Released 2016-11-06, Rated TV-PG Score 14.975 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.794 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.183 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.647 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.233 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.208 |

#12 | Released 2016-11-06, Rated TV-PG Score 12.894 |

#13 | Released 2016-11-06, Rated TV-PG Score 12.788 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.373 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.310 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.801 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.584 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.553 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.430 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.271 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.169 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.896 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.853 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.648 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.603 |
