Homer coaches the kids' lacrosse team with Kirk Van Houten, who disappears before the championship game, after Homer rants about him being a loser.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-11-06, Rated TV-PG Score 19.647 |

#2 | Released 2016-11-06, Rated TV-PG Score 18.661 |

#3 | Released 2016-11-06, Rated TV-PG Score 17.784 |

#4 | Released 2016-11-06, Rated TV-PG Score 16.605 |

#5 | Released 2016-11-06, Rated TV-PG Score 15.499 |

#6 | Released 2016-11-06, Rated TV-PG Score 15.024 |

#7 | Released 2016-11-06, Rated TV-PG Score 14.794 |

#8 | Released 2016-11-06, Rated TV-PG Score 14.195 |

#9 | Released 2016-11-06, Rated TV-PG Score 13.690 |

#10 | Released 2016-11-06, Rated TV-PG Score 13.345 |

#11 | Released 2016-11-06, Rated TV-PG Score 13.019 |

#12 | Released 2016-11-06, Rated TV-PG Score 13.008 |

#13 | Released 2016-11-06, Rated TV-PG Score 13.008 |

#14 | Released 2016-11-06, Rated TV-PG Score 12.494 |

#15 | Released 2016-11-06, Rated TV-PG Score 12.423 |

#16 | Released 2016-11-06, Rated TV-PG Score 11.884 |

#17 | Released 2016-11-06, Rated TV-PG Score 11.623 |

#18 | Released 2016-11-06, Rated TV-PG Score 11.547 |

#19 | Released 2016-11-06, Rated TV-PG Score 11.452 |

#20 | Released 2016-11-06, Rated TV-PG Score 11.202 |

#21 | Released 2016-11-06, Rated TV-PG Score 11.156 |

#22 | Released 2016-11-06, Rated TV-PG Score 10.990 |

#23 | Released 2016-11-06, Rated TV-PG Score 10.920 |

#24 | Released 2016-11-06, Rated TV-PG Score 10.630 |

#25 | Released 2016-11-06, Rated TV-PG Score 10.588 |
