Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.684 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.055 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.522 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.537 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.387 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.202 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.770 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.614 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.798 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.702 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.456 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.399 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.838 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.674 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.415 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.375 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.871 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.686 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.545 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.271 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.108 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.425 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.211 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.972 |
