When Amy's daughter, Emma, is without a babysitter for the day, Amy must defy store policy and secretively bring her to work; Cheyenne and Mateo get into a fight over a couch; Dina tracks a shoplifter.
| www.nbc.com | $0.00 |
| Hulu | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2016-01-11, Rated TV-14 Score 19.895 |

#2 | Released 2016-01-11, Rated TV-14 Score 19.409 |

#3 | Released 2016-01-11, Rated TV-14 Score 17.282 |

#4 | Released 2016-01-11, Rated TV-14 Score 16.077 |

#5 | Released 2016-01-11, Rated TV-14 Score 15.690 |

#6 | Released 2016-01-11, Rated TV-14 Score 14.576 |

#7 | Released 2016-01-11, Rated TV-14 Score 12.986 |

#8 | Released 2016-01-11, Rated TV-14 Score 12.502 |

#9 | Released 2016-01-11, Rated TV-14 Score 12.279 |

#10 | Released 2016-01-11, Rated TV-14 Score 12.164 |

#11 | Released 2016-01-11, Rated TV-14 Score 11.587 |

#12 | Released 2016-01-11, Rated TV-14 Score 11.109 |

#13 | Released 2016-01-11, Rated TV-14 Score 10.867 |

#14 | Released 2016-01-11, Rated TV-14 Score 10.663 |

#15 | Released 2016-01-11, Rated TV-14 Score 10.603 |

#16 | Released 2016-01-11, Rated TV-14 Score 9.8091 |

#17 | Released 2016-01-11, Rated TV-14 Score 9.6047 |

#18 | Released 2016-01-11, Rated TV-14 Score 9.5424 |

#19 | Released 2016-01-11, Rated TV-14 Score 9.4498 |

#20 | Released 2016-01-11, Rated TV-14 Score 9.3044 |

#21 | Released 2016-01-11, Rated TV-14 Score 8.9708 |

#22 | Released 2016-01-11, Rated TV-14 Score 8.9209 |

#23 | Released 2016-01-11, Rated TV-14 Score 8.9098 |

#24 | Released 2016-01-11, Rated TV-14 Score 8.5733 |

#25 | Released 2016-01-11, Rated TV-14 Score 8.5187 |
