After doing Bobby a favor of driving him to the pet store to buy a frog for the frog jumping contest which has a $25 first prize, Greg is rewarded for his efforts by getting grounded - no ...
| Pluto TV | $0.00 |
| Hulu | $0.00 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 1973-01-19, Rated TV-G Score 22.516 |

#2 | Released 1973-01-19, Rated TV-G Score 19.531 |

#3 | Released 1973-01-19, Rated TV-G Score 15.467 |

#4 | Released 1973-01-19, Rated TV-G Score 15.298 |

#5 | Released 1973-01-19, Rated TV-G Score 15.127 |

#6 | Released 1973-01-19, Rated TV-G Score 14.770 |

#7 | Released 1973-01-19, Rated TV-G Score 14.499 |

#8 | Released 1973-01-19, Rated TV-G Score 12.716 |

#9 | Released 1973-01-19, Rated TV-G Score 12.063 |

#10 | Released 1973-01-19, Rated TV-G Score 11.436 |

#11 | Released 1973-01-19, Rated TV-G Score 11.156 |

#12 | Released 1973-01-19, Rated TV-G Score 10.103 |

#13 | Released 1973-01-19, Rated TV-G Score 9.9826 |

#14 | Released 1973-01-19, Rated TV-G Score 9.8453 |

#15 | Released 1973-01-19, Rated TV-G Score 9.8408 |

#16 | Released 1973-01-19, Rated TV-G Score 9.8227 |

#17 | Released 1973-01-19, Rated TV-G Score 9.7220 |

#18 | Released 1973-01-19, Rated TV-G Score 9.6942 |

#19 | Released 1973-01-19, Rated TV-G Score 9.6708 |

#20 | Released 1973-01-19, Rated TV-G Score 9.6047 |

#21 | Released 1973-01-19, Rated TV-G Score 9.5809 |

#22 | Released 1973-01-19, Rated TV-G Score 9.2634 |

#23 | Released 1973-01-19, Rated TV-G Score 9.1434 |

#24 | Released 1973-01-19, Rated TV-G Score 9.1009 |

#25 | Released 1973-01-19, Rated TV-G Score 8.5612 |
