The Simpsons win a trip to Africa.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2001-04-01, Rated TV-PG Score 20.335 |

#2 | Released 2001-04-01, Rated TV-PG Score 20.075 |

#3 | Released 2001-04-01, Rated TV-PG Score 19.595 |

#4 | Released 2001-04-01, Rated TV-PG Score 18.814 |

#5 | Released 2001-04-01, Rated TV-PG Score 18.541 |

#6 | Released 2001-04-01, Rated TV-PG Score 17.707 |

#7 | Released 2001-04-01, Rated TV-PG Score 17.137 |

#8 | Released 2001-04-01, Rated TV-PG Score 16.528 |

#9 | Released 2001-04-01, Rated TV-PG Score 15.973 |

#10 | Released 2001-04-01, Rated TV-PG Score 15.905 |

#11 | Released 2001-04-01, Rated TV-PG Score 15.889 |

#12 | Released 2001-04-01, Rated TV-PG Score 15.302 |

#13 | Released 2001-04-01, Rated TV-PG Score 15.284 |

#14 | Released 2001-04-01, Rated TV-PG Score 15.120 |

#15 | Released 2001-04-01, Rated TV-PG Score 14.464 |

#16 | Released 2001-04-01, Rated TV-PG Score 14.434 |

#17 | Released 2001-04-01, Rated TV-PG Score 14.358 |

#18 | Released 2001-04-01, Rated TV-PG Score 14.309 |

#19 | Released 2001-04-01, Rated TV-PG Score 14.168 |

#20 | Released 2001-04-01, Rated TV-PG Score 13.936 |

#21 | Released 2001-04-01, Rated TV-PG Score 13.913 |

#22 | Released 2001-04-01, Rated TV-PG Score 13.845 |

#23 | Released 2001-04-01, Rated TV-PG Score 13.642 |

#24 | Released 2001-04-01, Rated TV-PG Score 13.577 |

#25 | Released 2001-04-01, Rated TV-PG Score 13.551 |
