After killing Bart, Sideshow Bob doesn't know what to do with himself; Homer wakes up with short-term memory loss; Because of radiation, Lisa, Bart and Milhouse gain super-powers.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2015-10-25, Rated TV-14 Score 21.488 |

#2 | Released 2015-10-25, Rated TV-14 Score 19.163 |

#3 | Released 2015-10-25, Rated TV-14 Score 18.137 |

#4 | Released 2015-10-25, Rated TV-14 Score 16.227 |

#5 | Released 2015-10-25, Rated TV-14 Score 14.669 |

#6 | Released 2015-10-25, Rated TV-14 Score 14.631 |

#7 | Released 2015-10-25, Rated TV-14 Score 14.628 |

#8 | Released 2015-10-25, Rated TV-14 Score 14.076 |

#9 | Released 2015-10-25, Rated TV-14 Score 13.948 |

#10 | Released 2015-10-25, Rated TV-14 Score 13.608 |

#11 | Released 2015-10-25, Rated TV-14 Score 13.391 |

#12 | Released 2015-10-25, Rated TV-14 Score 13.349 |

#13 | Released 2015-10-25, Rated TV-14 Score 13.195 |

#14 | Released 2015-10-25, Rated TV-14 Score 12.903 |

#15 | Released 2015-10-25, Rated TV-14 Score 12.894 |

#16 | Released 2015-10-25, Rated TV-14 Score 12.801 |

#17 | Released 2015-10-25, Rated TV-14 Score 12.767 |

#18 | Released 2015-10-25, Rated TV-14 Score 12.672 |

#19 | Released 2015-10-25, Rated TV-14 Score 12.627 |

#20 | Released 2015-10-25, Rated TV-14 Score 12.420 |

#21 | Released 2015-10-25, Rated TV-14 Score 12.159 |

#22 | Released 2015-10-25, Rated TV-14 Score 12.098 |

#23 | Released 2015-10-25, Rated TV-14 Score 12.060 |

#24 | Released 2015-10-25, Rated TV-14 Score 11.976 |

#25 | Released 2015-10-25, Rated TV-14 Score 11.850 |
