The Decepticons endanger the Earth by drilling into its core to tap into the planet's geothermal energy. In order to stop them, the Autobots must hijack and reprogram Devastator.
#1 | Released 1985-10-29, Rated TV-Y7 Score 17.795 |

#2 | Released 1985-10-29, Rated TV-Y7 Score 17.377 |

#3 | Released 1985-10-29, Rated TV-Y7 Score 10.759 |

#4 | Released 1985-10-29, Rated TV-Y7 Score 9.4399 |

#5 | Released 1985-10-29, Rated TV-Y7 Score 7.6193 |

#6 | Released 1985-10-29, Rated TV-Y7 Score 7.4036 |

#7 | Released 1985-10-29, Rated TV-Y7 Score 7.1433 |

#8 | Released 1985-10-29, Rated TV-Y7 Score 6.5031 |

#9 | Released 1985-10-29, Rated TV-Y7 Score 5.5991 |

#10 | Released 1985-10-29, Rated TV-Y7 Score 5.1055 |

#11 | Released 1985-10-29, Rated TV-Y7 Score 4.5939 |

#12 | Released 1985-10-29, Rated TV-Y7 Score 4.4716 |

#13 | Released 1985-10-29, Rated TV-Y7 Score 4.4091 |

#14 | Released 1985-10-29, Rated TV-Y7 Score 4.3775 |

#15 | Released 1985-10-29, Rated TV-Y7 Score 4.3616 |

#16 | Released 1985-10-29, Rated TV-Y7 Score 4.2488 |

#17 | Released 1985-10-29, Rated TV-Y7 Score 3.8202 |

#18 | Released 1985-10-29, Rated TV-Y7 Score 3.6736 |

#19 | Released 1985-10-29, Rated TV-Y7 Score 3.4635 |

#20 | Released 1985-10-29, Rated TV-Y7 Score 3.3445 |

#21 | Released 1985-10-29, Rated TV-Y7 Score 3.3041 |

#22 | Released 1985-10-29, Rated TV-Y7 Score 3.0963 |

#23 | Released 1985-10-29, Rated TV-Y7 Score 2.1219 |

#24 | Released 1985-10-29, Rated TV-Y7 Score 2.0412 |

#25 | Released 1985-10-29, Rated TV-Y7 Score 0.49218 |
