Shockwave creates a new space bridge to transport the Decepticons back to Cybertron. But it's dangerous. To test it out, the Decepticons capture Bumblebee and Spike.
#1 | Released 1984-10-06, Rated TV-Y7 Score 10.785 |

#2 | Released 1984-10-06, Rated TV-Y7 Score 9.3702 |

#3 | Released 1984-10-06, Rated TV-Y7 Score 7.5587 |

#4 | Released 1984-10-06, Rated TV-Y7 Score 7.5051 |

#5 | Released 1984-10-06, Rated TV-Y7 Score 6.7578 |

#6 | Released 1984-10-06, Rated TV-Y7 Score 6.5418 |

#7 | Released 1984-10-06, Rated TV-Y7 Score 6.1172 |

#8 | Released 1984-10-06, Rated TV-Y7 Score 5.5871 |

#9 | Released 1984-10-06, Rated TV-Y7 Score 5.5871 |

#10 | Released 1984-10-06, Rated TV-Y7 Score 5.2763 |

#11 | Released 1984-10-06, Rated TV-Y7 Score 4.8572 |

#12 | Released 1984-10-06, Rated TV-Y7 Score 4.8287 |

#13 | Released 1984-10-06, Rated TV-Y7 Score 4.6982 |

#14 | Released 1984-10-06, Rated TV-Y7 Score 4.6835 |

#15 | Released 1984-10-06, Rated TV-Y7 Score 4.6389 |

#16 | Released 1984-10-06, Rated TV-Y7 Score 4.3616 |

#17 | Released 1984-10-06, Rated TV-Y7 Score 4.2975 |

#18 | Released 1984-10-06, Rated TV-Y7 Score 4.1830 |

#19 | Released 1984-10-06, Rated TV-Y7 Score 4.1497 |

#20 | Released 1984-10-06, Rated TV-Y7 Score 4.1162 |

#21 | Released 1984-10-06, Rated TV-Y7 Score 3.8917 |

#22 | Released 1984-10-06, Rated TV-Y7 Score 3.8917 |

#23 | Released 1984-10-06, Rated TV-Y7 Score 3.8382 |

#24 | Released 1984-10-06, Rated TV-Y7 Score 3.5411 |

#25 | Released 1984-10-06, Rated TV-Y7 Score 3.0963 |
