Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.498 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.450 |

#3 | Released 2004-10-17, Rated TV-MA Score 17.996 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.192 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.117 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.508 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.415 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.274 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.234 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.283 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.059 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.330 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.210 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.162 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.785 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.672 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.531 |

#18 | Released 2004-10-17, Rated TV-MA Score 11.937 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.923 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.793 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.741 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.602 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.467 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.392 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.615 |
