The Autobots make one last stand to stop the Decepticons from returning to Cybertron.
#1 | Released 1984-09-19, Rated TV-Y7 Score 17.779 |

#2 | Released 1984-09-19, Rated TV-Y7 Score 16.875 |

#3 | Released 1984-09-19, Rated TV-Y7 Score 14.486 |

#4 | Released 1984-09-19, Rated TV-Y7 Score 12.634 |

#5 | Released 1984-09-19, Rated TV-Y7 Score 12.219 |

#6 | Released 1984-09-19, Rated TV-Y7 Score 12.036 |

#7 | Released 1984-09-19, Rated TV-Y7 Score 11.520 |

#8 | Released 1984-09-19, Rated TV-Y7 Score 11.443 |

#9 | Released 1984-09-19, Rated TV-Y7 Score 10.856 |

#10 | Released 1984-09-19, Rated TV-Y7 Score 9.0363 |

#11 | Released 1984-09-19, Rated TV-Y7 Score 8.9209 |

#12 | Released 1984-09-19, Rated TV-Y7 Score 8.0889 |

#13 | Released 1984-09-19, Rated TV-Y7 Score 7.4819 |

#14 | Released 1984-09-19, Rated TV-Y7 Score 7.4586 |
![[ chuckles ] Don't think he likes being a prisoner.](https://y.getyarn.io/e770794f-2a09-42d8-b093-248d2296bde5_screenshot.jpg)
#15 | Released 1984-09-19, Rated TV-Y7 Score 7.4115 |

#16 | Released 1984-09-19, Rated TV-Y7 Score 7.3957 |

#17 | Released 1984-09-19, Rated TV-Y7 Score 7.1767 |

#18 | Released 1984-09-19, Rated TV-Y7 Score 5.9329 |

#19 | Released 1984-09-19, Rated TV-Y7 Score 5.9218 |

#20 | Released 1984-09-19, Rated TV-Y7 Score 5.7403 |

#21 | Released 1984-09-19, Rated TV-Y7 Score 4.9276 |

#22 | Released 1984-09-19, Rated TV-Y7 Score 4.8572 |

#23 | Released 1984-09-19, Rated TV-Y7 Score 4.5637 |

#24 | Released 1984-09-19, Rated TV-Y7 Score 4.5484 |

#25 | Released 1984-09-19, Rated TV-Y7 Score 3.5411 |
