Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.460 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.257 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.154 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.677 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.462 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.411 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.715 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.707 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.448 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.106 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.068 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.011 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.935 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.775 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.669 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.017 |

#17 | Released 2014-03-24, Rated TV-14 Score 15.004 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.869 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.752 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.360 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.360 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.385 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.330 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.208 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.174 |
