Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.465 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.249 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.167 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.668 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.467 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.412 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.697 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.638 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.460 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.085 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.080 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.988 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.918 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.691 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.605 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.032 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.955 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.840 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.698 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.409 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.326 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.298 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.261 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.054 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.045 |
