Michael is investigating the death of glamor magazine "Escape" publisher Phillip Royce who had contacted the Foundation to expose a story he referred to only under the codename 'Topaz'.
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| iTunes | $1.99 |
| Amazon | $1.99 |
| YouTube | $1.99 |
| Netflix | $0.00 |
#1 | Released 1983-01-28, Rated TV-PG Score 19.544 |

#2 | Released 1983-01-28, Rated TV-PG Score 19.509 |

#3 | Released 1983-01-28, Rated TV-PG Score 17.555 |

#4 | Released 1983-01-28, Rated TV-PG Score 12.413 |

#5 | Released 1983-01-28, Rated TV-PG Score 11.714 |

#6 | Released 1983-01-28, Rated TV-PG Score 10.149 |

#7 | Released 1983-01-28, Rated TV-PG Score 9.9782 |

#8 | Released 1983-01-28, Rated TV-PG Score 9.3651 |

#9 | Released 1983-01-28, Rated TV-PG Score 9.1803 |

#10 | Released 1983-01-28, Rated TV-PG Score 9.0526 |

#11 | Released 1983-01-28, Rated TV-PG Score 8.7099 |

#12 | Released 1983-01-28, Rated TV-PG Score 7.9865 |

#13 | Released 1983-01-28, Rated TV-PG Score 7.4896 |

#14 | Released 1983-01-28, Rated TV-PG Score 7.3159 |

#15 | Released 1983-01-28, Rated TV-PG Score 7.2673 |

#16 | Released 1983-01-28, Rated TV-PG Score 6.6652 |

#17 | Released 1983-01-28, Rated TV-PG Score 6.6558 |

#18 | Released 1983-01-28, Rated TV-PG Score 6.5610 |

#19 | Released 1983-01-28, Rated TV-PG Score 6.3246 |

#20 | Released 1983-01-28, Rated TV-PG Score 6.2941 |

#21 | Released 1983-01-28, Rated TV-PG Score 6.2634 |

#22 | Released 1983-01-28, Rated TV-PG Score 6.1595 |

#23 | Released 1983-01-28, Rated TV-PG Score 5.8883 |

#24 | Released 1983-01-28, Rated TV-PG Score 5.8433 |
![[Michael] Welcome to Las Vegas, KITT,](https://y.getyarn.io/2bcc3ce9-e026-401e-9718-69f81f0d5e00_screenshot.jpg)
#25 | Released 1983-01-28, Rated TV-PG Score 4.8572 |
