With Pimento's life still in peril, Captain Holt calls on an old friend in the FBI to help with a seemingly impossible heist. Meanwhile Amy makes a breakthrough while undercover, and Terry ...
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2016-04-12, Rated TV-PG Score 21.810 |

#2 | Released 2016-04-12, Rated TV-PG Score 18.359 |

#3 | Released 2016-04-12, Rated TV-PG Score 16.257 |

#4 | Released 2016-04-12, Rated TV-PG Score 14.717 |

#5 | Released 2016-04-12, Rated TV-PG Score 14.464 |

#6 | Released 2016-04-12, Rated TV-PG Score 14.323 |

#7 | Released 2016-04-12, Rated TV-PG Score 14.312 |

#8 | Released 2016-04-12, Rated TV-PG Score 14.180 |

#9 | Released 2016-04-12, Rated TV-PG Score 14.148 |

#10 | Released 2016-04-12, Rated TV-PG Score 13.600 |

#11 | Released 2016-04-12, Rated TV-PG Score 13.351 |

#12 | Released 2016-04-12, Rated TV-PG Score 12.876 |

#13 | Released 2016-04-12, Rated TV-PG Score 12.541 |

#14 | Released 2016-04-12, Rated TV-PG Score 11.629 |

#15 | Released 2016-04-12, Rated TV-PG Score 11.569 |

#16 | Released 2016-04-12, Rated TV-PG Score 11.086 |

#17 | Released 2016-04-12, Rated TV-PG Score 11.035 |

#18 | Released 2016-04-12, Rated TV-PG Score 10.846 |

#19 | Released 2016-04-12, Rated TV-PG Score 10.671 |

#20 | Released 2016-04-12, Rated TV-PG Score 10.278 |

#21 | Released 2016-04-12, Rated TV-PG Score 10.269 |

#22 | Released 2016-04-12, Rated TV-PG Score 10.212 |

#23 | Released 2016-04-12, Rated TV-PG Score 10.082 |

#24 | Released 2016-04-12, Rated TV-PG Score 10.069 |

#25 | Released 2016-04-12, Rated TV-PG Score 9.7955 |
