Starscream accidentally activates a times machine that throws both Autobots and Decepticons back into medieval times.
#1 | Released 1985-10-24, Rated TV-Y7 Score 12.509 |

#2 | Released 1985-10-24, Rated TV-Y7 Score 6.4738 |

#3 | Released 1985-10-24, Rated TV-Y7 Score 5.5509 |

#4 | Released 1985-10-24, Rated TV-Y7 Score 5.0379 |

#5 | Released 1985-10-24, Rated TV-Y7 Score 4.2813 |

#6 | Released 1985-10-24, Rated TV-Y7 Score 3.8382 |

#7 | Released 1985-10-24, Rated TV-Y7 Score 3.7658 |

#8 | Released 1985-10-24, Rated TV-Y7 Score 2.9885 |

#9 | Released 1985-10-24, Rated TV-Y7 Score 2.9667 |

#10 | Released 1985-10-24, Rated TV-Y7 Score 2.5768 |

#11 | Released 1985-10-24, Rated TV-Y7 Score 2.5527 |

#12 | Released 1985-10-24, Rated TV-Y7 Score 2.2789 |

#13 | Released 1985-10-24, Rated TV-Y7 Score 2.1484 |

#14 | Released 1985-10-24, Rated TV-Y7 Score 1.8752 |

#15 | Released 1985-10-24, Rated TV-Y7 Score 1.7898 |

#16 | Released 1985-10-24, Rated TV-Y7 Score 1.6435 |

#17 | Released 1985-10-24, Rated TV-Y7 Score 1.3672 |

#18 | Released 1985-10-24, Rated TV-Y7 Score 1.2385 |

#19 | Released 1985-10-24, Rated TV-Y7 Score 1.1727 |

#20 | Released 1985-10-24, Rated TV-Y7 Score 0.89905 |

#21 | Released 1985-10-24, Rated TV-Y7 Score 0.82785 |

#22 | Released 1985-10-24, Rated TV-Y7 Score 0.75547 |

#23 | Released 1985-10-24, Rated TV-Y7 Score 0.60698 |

#24 | Released 1985-10-24, Rated TV-Y7 Score 0.45323 |

#25 | Released 1985-10-24, Rated TV-Y7 Score 0.25306 |
