The Aerialbots go to a Middle Eastern country to look for clues behind a series of aircraft thefts.
#1 | Released 1985-12-10, Rated TV-Y7 Score 12.253 |

#2 | Released 1985-12-10, Rated TV-Y7 Score 9.6942 |

#3 | Released 1985-12-10, Rated TV-Y7 Score 9.5231 |

#4 | Released 1985-12-10, Rated TV-Y7 Score 8.6688 |

#5 | Released 1985-12-10, Rated TV-Y7 Score 8.4634 |

#6 | Released 1985-12-10, Rated TV-Y7 Score 7.8958 |

#7 | Released 1985-12-10, Rated TV-Y7 Score 7.7305 |

#8 | Released 1985-12-10, Rated TV-Y7 Score 7.4819 |

#9 | Released 1985-12-10, Rated TV-Y7 Score 6.9636 |

#10 | Released 1985-12-10, Rated TV-Y7 Score 6.5031 |

#11 | Released 1985-12-10, Rated TV-Y7 Score 6.2839 |

#12 | Released 1985-12-10, Rated TV-Y7 Score 6.1595 |

#13 | Released 1985-12-10, Rated TV-Y7 Score 6.0746 |

#14 | Released 1985-12-10, Rated TV-Y7 Score 5.5267 |

#15 | Released 1985-12-10, Rated TV-Y7 Score 5.4033 |

#16 | Released 1985-12-10, Rated TV-Y7 Score 5.2244 |

#17 | Released 1985-12-10, Rated TV-Y7 Score 5.0651 |

#18 | Released 1985-12-10, Rated TV-Y7 Score 4.7567 |

#19 | Released 1985-12-10, Rated TV-Y7 Score 4.6240 |

#20 | Released 1985-12-10, Rated TV-Y7 Score 4.4248 |

#21 | Released 1985-12-10, Rated TV-Y7 Score 4.4091 |

#22 | Released 1985-12-10, Rated TV-Y7 Score 4.2488 |

#23 | Released 1985-12-10, Rated TV-Y7 Score 4.2325 |

#24 | Released 1985-12-10, Rated TV-Y7 Score 3.9967 |

#25 | Released 1985-12-10, Rated TV-Y7 Score 2.4797 |
