Disappeared with the Mall Santa, Stewie and Brian decide to go up to the North Pole to teach Santa a lesson, only to face a shocking revelation.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2010-12-12, Rated TV-14 Score 28.744 |

#2 | Released 2010-12-12, Rated TV-14 Score 27.669 |

#3 | Released 2010-12-12, Rated TV-14 Score 26.878 |

#4 | Released 2010-12-12, Rated TV-14 Score 26.719 |

#5 | Released 2010-12-12, Rated TV-14 Score 26.686 |

#6 | Released 2010-12-12, Rated TV-14 Score 26.606 |

#7 | Released 2010-12-12, Rated TV-14 Score 25.364 |

#8 | Released 2010-12-12, Rated TV-14 Score 25.277 |

#9 | Released 2010-12-12, Rated TV-14 Score 25.083 |

#10 | Released 2010-12-12, Rated TV-14 Score 24.992 |

#11 | Released 2010-12-12, Rated TV-14 Score 24.818 |

#12 | Released 2010-12-12, Rated TV-14 Score 24.391 |

#13 | Released 2010-12-12, Rated TV-14 Score 24.044 |

#14 | Released 2010-12-12, Rated TV-14 Score 23.984 |

#15 | Released 2010-12-12, Rated TV-14 Score 23.472 |

#16 | Released 2010-12-12, Rated TV-14 Score 22.552 |

#17 | Released 2010-12-12, Rated TV-14 Score 22.506 |

#18 | Released 2010-12-12, Rated TV-14 Score 22.500 |

#19 | Released 2010-12-12, Rated TV-14 Score 21.968 |

#20 | Released 2010-12-12, Rated TV-14 Score 21.711 |

#21 | Released 2010-12-12, Rated TV-14 Score 21.695 |

#22 | Released 2010-12-12, Rated TV-14 Score 21.516 |

#23 | Released 2010-12-12, Rated TV-14 Score 21.247 |

#24 | Released 2010-12-12, Rated TV-14 Score 21.157 |

#25 | Released 2010-12-12, Rated TV-14 Score 20.952 |
