Adam gets between Murray and Marvin when they go without him to the Philadelphia Thanksgiving Day parade to see K.I.T.T. from "Knight Rider" in person.
#1 | Released 2016-11-16, Rated TV-PG Score 17.901 |

#2 | Released 2016-11-16, Rated TV-PG Score 16.436 |

#3 | Released 2016-11-16, Rated TV-PG Score 15.721 |

#4 | Released 2016-11-16, Rated TV-PG Score 14.597 |

#5 | Released 2016-11-16, Rated TV-PG Score 14.479 |

#6 | Released 2016-11-16, Rated TV-PG Score 13.600 |

#7 | Released 2016-11-16, Rated TV-PG Score 12.299 |

#8 | Released 2016-11-16, Rated TV-PG Score 11.345 |

#9 | Released 2016-11-16, Rated TV-PG Score 11.136 |

#10 | Released 2016-11-16, Rated TV-PG Score 10.931 |

#11 | Released 2016-11-16, Rated TV-PG Score 10.009 |

#12 | Released 2016-11-16, Rated TV-PG Score 9.8677 |

#13 | Released 2016-11-16, Rated TV-PG Score 9.4694 |

#14 | Released 2016-11-16, Rated TV-PG Score 8.8536 |

#15 | Released 2016-11-16, Rated TV-PG Score 8.8480 |

#16 | Released 2016-11-16, Rated TV-PG Score 8.7852 |

#17 | Released 2016-11-16, Rated TV-PG Score 8.6332 |

#18 | Released 2016-11-16, Rated TV-PG Score 8.5974 |

#19 | Released 2016-11-16, Rated TV-PG Score 8.5248 |

#20 | Released 2016-11-16, Rated TV-PG Score 8.4819 |

#21 | Released 2016-11-16, Rated TV-PG Score 8.2995 |

#22 | Released 2016-11-16, Rated TV-PG Score 8.0821 |

#23 | Released 2016-11-16, Rated TV-PG Score 8.0686 |

#24 | Released 2016-11-16, Rated TV-PG Score 8.0277 |

#25 | Released 2016-11-16, Rated TV-PG Score 7.8746 |
