It's the Huangs' first Halloween in the suburbs and Louis is determined to turn their "dead" street into a prime destination for trick-or-treaters.
#1 | Released 2015-10-27, Rated TV-PG Score 22.220 |

#2 | Released 2015-10-27, Rated TV-PG Score 18.898 |

#3 | Released 2015-10-27, Rated TV-PG Score 16.937 |

#4 | Released 2015-10-27, Rated TV-PG Score 14.670 |

#5 | Released 2015-10-27, Rated TV-PG Score 12.753 |

#6 | Released 2015-10-27, Rated TV-PG Score 12.335 |

#7 | Released 2015-10-27, Rated TV-PG Score 11.455 |

#8 | Released 2015-10-27, Rated TV-PG Score 11.287 |

#9 | Released 2015-10-27, Rated TV-PG Score 11.072 |

#10 | Released 2015-10-27, Rated TV-PG Score 10.917 |

#11 | Released 2015-10-27, Rated TV-PG Score 10.538 |

#12 | Released 2015-10-27, Rated TV-PG Score 10.141 |

#13 | Released 2015-10-27, Rated TV-PG Score 9.8363 |

#14 | Released 2015-10-27, Rated TV-PG Score 9.8091 |

#15 | Released 2015-10-27, Rated TV-PG Score 9.7772 |

#16 | Released 2015-10-27, Rated TV-PG Score 9.3349 |

#17 | Released 2015-10-27, Rated TV-PG Score 9.2788 |

#18 | Released 2015-10-27, Rated TV-PG Score 9.1855 |

#19 | Released 2015-10-27, Rated TV-PG Score 8.9321 |

#20 | Released 2015-10-27, Rated TV-PG Score 8.9265 |

#21 | Released 2015-10-27, Rated TV-PG Score 8.7506 |

#22 | Released 2015-10-27, Rated TV-PG Score 8.6747 |

#23 | Released 2015-10-27, Rated TV-PG Score 8.1358 |

#24 | Released 2015-10-27, Rated TV-PG Score 7.8176 |

#25 | Released 2015-10-27, Rated TV-PG Score 7.7815 |
