While Riley's health begins to deteriorate, Spike and Harmony force a surgeon to remove the behavior modification chip embedded in Spike's brain.
#1 | Released 2000-10-17, Rated TV-PG Score 22.093 |

#2 | Released 2000-10-17, Rated TV-PG Score 14.586 |

#3 | Released 2000-10-17, Rated TV-PG Score 13.051 |

#4 | Released 2000-10-17, Rated TV-PG Score 12.440 |

#5 | Released 2000-10-17, Rated TV-PG Score 11.824 |

#6 | Released 2000-10-17, Rated TV-PG Score 10.945 |

#7 | Released 2000-10-17, Rated TV-PG Score 10.913 |

#8 | Released 2000-10-17, Rated TV-PG Score 10.874 |

#9 | Released 2000-10-17, Rated TV-PG Score 10.484 |

#10 | Released 2000-10-17, Rated TV-PG Score 9.3752 |

#11 | Released 2000-10-17, Rated TV-PG Score 9.2324 |

#12 | Released 2000-10-17, Rated TV-PG Score 9.1698 |

#13 | Released 2000-10-17, Rated TV-PG Score 9.0741 |

#14 | Released 2000-10-17, Rated TV-PG Score 8.3315 |

#15 | Released 2000-10-17, Rated TV-PG Score 8.3123 |

#16 | Released 2000-10-17, Rated TV-PG Score 7.8319 |

#17 | Released 2000-10-17, Rated TV-PG Score 7.7525 |

#18 | Released 2000-10-17, Rated TV-PG Score 7.5435 |

#19 | Released 2000-10-17, Rated TV-PG Score 7.5051 |

#20 | Released 2000-10-17, Rated TV-PG Score 7.4741 |

#21 | Released 2000-10-17, Rated TV-PG Score 7.3480 |

#22 | Released 2000-10-17, Rated TV-PG Score 7.1933 |

#23 | Released 2000-10-17, Rated TV-PG Score 6.9897 |

#24 | Released 2000-10-17, Rated TV-PG Score 6.0638 |

#25 | Released 2000-10-17, Rated TV-PG Score 6.0314 |
