Richard, Jackson, April and Catherine tackle a grueling trauma case intensified by hospital politics; Amelia finally faces her feelings about Owen; Meredith gets caught between Nathan and Alex over a patient.
#1 | Released 2017-03-09, Rated TV-14 Score 16.938 |

#2 | Released 2017-03-09, Rated TV-14 Score 12.993 |

#3 | Released 2017-03-09, Rated TV-14 Score 12.810 |

#4 | Released 2017-03-09, Rated TV-14 Score 11.937 |

#5 | Released 2017-03-09, Rated TV-14 Score 11.700 |

#6 | Released 2017-03-09, Rated TV-14 Score 11.544 |

#7 | Released 2017-03-09, Rated TV-14 Score 10.484 |

#8 | Released 2017-03-09, Rated TV-14 Score 9.7313 |

#9 | Released 2017-03-09, Rated TV-14 Score 9.5856 |

#10 | Released 2017-03-09, Rated TV-14 Score 9.4250 |

#11 | Released 2017-03-09, Rated TV-14 Score 9.1222 |

#12 | Released 2017-03-09, Rated TV-14 Score 8.5126 |

#13 | Released 2017-03-09, Rated TV-14 Score 7.4586 |

#14 | Released 2017-03-09, Rated TV-14 Score 7.4194 |

#15 | Released 2017-03-09, Rated TV-14 Score 7.3560 |

#16 | Released 2017-03-09, Rated TV-14 Score 7.0415 |

#17 | Released 2017-03-09, Rated TV-14 Score 6.4444 |

#18 | Released 2017-03-09, Rated TV-14 Score 6.4246 |

#19 | Released 2017-03-09, Rated TV-14 Score 6.2325 |

#20 | Released 2017-03-09, Rated TV-14 Score 5.9439 |

#21 | Released 2017-03-09, Rated TV-14 Score 5.9218 |

#22 | Released 2017-03-09, Rated TV-14 Score 5.5509 |

#23 | Released 2017-03-09, Rated TV-14 Score 5.3148 |

#24 | Released 2017-03-09, Rated TV-14 Score 5.2504 |

#25 | Released 2017-03-09, Rated TV-14 Score 5.2375 |
