When Dr. Shulman retires and leaves Mindy, Danny and Jeremy in charge, they end up losing their patients to holistic midwives.
#1 | Released 2012-12-04, Rated TV-14 Score 17.669 |

#2 | Released 2012-12-04, Rated TV-14 Score 14.567 |

#3 | Released 2012-12-04, Rated TV-14 Score 14.241 |

#4 | Released 2012-12-04, Rated TV-14 Score 12.643 |

#5 | Released 2012-12-04, Rated TV-14 Score 11.772 |

#6 | Released 2012-12-04, Rated TV-14 Score 11.486 |

#7 | Released 2012-12-04, Rated TV-14 Score 10.983 |

#8 | Released 2012-12-04, Rated TV-14 Score 10.700 |

#9 | Released 2012-12-04, Rated TV-14 Score 9.9564 |

#10 | Released 2012-12-04, Rated TV-14 Score 9.7635 |

#11 | Released 2012-12-04, Rated TV-14 Score 9.6661 |

#12 | Released 2012-12-04, Rated TV-14 Score 9.5182 |

#13 | Released 2012-12-04, Rated TV-14 Score 9.1434 |

#14 | Released 2012-12-04, Rated TV-14 Score 8.8366 |

#15 | Released 2012-12-04, Rated TV-14 Score 8.7679 |

#16 | Released 2012-12-04, Rated TV-14 Score 8.7564 |

#17 | Released 2012-12-04, Rated TV-14 Score 8.7040 |

#18 | Released 2012-12-04, Rated TV-14 Score 8.6806 |

#19 | Released 2012-12-04, Rated TV-14 Score 8.6332 |

#20 | Released 2012-12-04, Rated TV-14 Score 8.6213 |

#21 | Released 2012-12-04, Rated TV-14 Score 8.4880 |

#22 | Released 2012-12-04, Rated TV-14 Score 8.2478 |

#23 | Released 2012-12-04, Rated TV-14 Score 8.1358 |

#24 | Released 2012-12-04, Rated TV-14 Score 7.8390 |

#25 | Released 2012-12-04, Rated TV-14 Score 7.8104 |
