The Decepticons endanger the Earth by drilling into its core to tap into the planet's geothermal energy. In order to stop them, the Autobots must hijack and reprogram Devastator.
#1 | Released 1985-10-29, Rated TV-Y7 Score 17.823 |

#2 | Released 1985-10-29, Rated TV-Y7 Score 17.372 |

#3 | Released 1985-10-29, Rated TV-Y7 Score 10.708 |

#4 | Released 1985-10-29, Rated TV-Y7 Score 9.0956 |

#5 | Released 1985-10-29, Rated TV-Y7 Score 7.7305 |

#6 | Released 1985-10-29, Rated TV-Y7 Score 7.4663 |

#7 | Released 1985-10-29, Rated TV-Y7 Score 7.1767 |

#8 | Released 1985-10-29, Rated TV-Y7 Score 6.6464 |

#9 | Released 1985-10-29, Rated TV-Y7 Score 5.9106 |

#10 | Released 1985-10-29, Rated TV-Y7 Score 5.2244 |

#11 | Released 1985-10-29, Rated TV-Y7 Score 4.4091 |

#12 | Released 1985-10-29, Rated TV-Y7 Score 4.3616 |

#13 | Released 1985-10-29, Rated TV-Y7 Score 4.1664 |

#14 | Released 1985-10-29, Rated TV-Y7 Score 4.1497 |

#15 | Released 1985-10-29, Rated TV-Y7 Score 4.0824 |

#16 | Released 1985-10-29, Rated TV-Y7 Score 3.5603 |

#17 | Released 1985-10-29, Rated TV-Y7 Score 3.5218 |

#18 | Released 1985-10-29, Rated TV-Y7 Score 3.4439 |

#19 | Released 1985-10-29, Rated TV-Y7 Score 3.3846 |

#20 | Released 1985-10-29, Rated TV-Y7 Score 3.2222 |

#21 | Released 1985-10-29, Rated TV-Y7 Score 3.1597 |

#22 | Released 1985-10-29, Rated TV-Y7 Score 3.1387 |

#23 | Released 1985-10-29, Rated TV-Y7 Score 1.3033 |

#24 | Released 1985-10-29, Rated TV-Y7 Score 0.53078 |

#25 | Released 1985-10-29, Rated TV-Y7 Score 0.0000 |
