Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.507 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.422 |

#3 | Released 2004-10-17, Rated TV-MA Score 18.038 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.218 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.099 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.496 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.416 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.292 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.272 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.242 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.126 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.341 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.193 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.147 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.636 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.634 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.304 |

#18 | Released 2004-10-17, Rated TV-MA Score 12.009 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.847 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.781 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.726 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.644 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.599 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.313 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.722 |
