Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.471 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.244 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.144 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.650 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.451 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.432 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.694 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.628 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.489 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.109 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.047 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.966 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.958 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.768 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.615 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.016 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.984 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.787 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.679 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.459 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.349 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.357 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.320 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.193 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.025 |
