Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.463 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.257 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.136 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.643 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.464 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.436 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.714 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.704 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.453 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.057 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.039 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.926 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.917 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.760 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.617 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.954 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.950 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.895 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.645 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.456 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.403 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.383 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.290 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.179 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.141 |
