Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.467 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.246 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.157 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.659 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.459 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.410 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.665 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.661 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.498 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.103 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.082 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.005 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.965 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.782 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.632 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.964 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.944 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.907 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.748 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.461 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.349 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.318 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.257 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.204 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.126 |
