Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.472 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.266 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.154 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.647 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.490 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.407 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.717 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.658 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.503 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.099 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.082 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.974 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.941 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.785 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.609 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.026 |

#17 | Released 2014-03-24, Rated TV-14 Score 15.012 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.802 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.726 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.454 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.414 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.255 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.241 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.191 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.017 |
