Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.468 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.239 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.132 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.654 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.445 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.435 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.720 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.629 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.478 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.103 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.066 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.001 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.958 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.703 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.564 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.006 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.937 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.797 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.751 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.445 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.384 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.395 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.290 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.122 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.060 |
