Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.470 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.262 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.139 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.658 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.486 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.404 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.664 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.647 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.504 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.055 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.030 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.954 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.930 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.788 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.664 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.026 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.936 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.793 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.754 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.456 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.454 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.326 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.316 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.101 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.098 |
