Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.464 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.256 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.139 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.666 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.452 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.437 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.714 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.653 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.443 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.101 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.091 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.015 |

#13 | Released 2014-03-24, Rated TV-14 Score 16.013 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.775 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.649 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.042 |

#17 | Released 2014-03-24, Rated TV-14 Score 15.020 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.814 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.704 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.408 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.373 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.312 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.228 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.212 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.156 |
