Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.459 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.246 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.154 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.661 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.478 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.418 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.675 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.675 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.499 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.078 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.077 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.976 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.976 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.736 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.637 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.004 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.949 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.773 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.739 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.411 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.401 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.369 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.302 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.214 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.043 |
