Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.477 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.254 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.151 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.673 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.467 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.431 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.698 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.686 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.510 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.106 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.021 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.955 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.925 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.755 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.648 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.041 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.983 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.800 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.643 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.415 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.350 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.373 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.282 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.139 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.032 |
