Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.456 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.243 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.159 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.647 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.467 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.440 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.714 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.636 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.524 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.106 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.067 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.020 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.958 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.792 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.598 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.926 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.916 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.852 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.704 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.433 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.346 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.406 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.328 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.166 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.069 |
