Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.461 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.246 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.146 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.640 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.488 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.412 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.664 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.635 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.447 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.061 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.027 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.004 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.914 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.784 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.642 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.960 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.939 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.890 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.645 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.456 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.355 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.397 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.395 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.092 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.066 |
