Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.479 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.258 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.159 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.675 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.453 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.400 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.710 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.686 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.503 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.083 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.077 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.949 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.946 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.735 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.667 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.937 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.937 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.837 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.679 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.433 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.378 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.314 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.224 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.149 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.147 |
