Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.471 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.240 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.140 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.651 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.462 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.413 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.670 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.634 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.526 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.115 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.028 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.996 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.970 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.686 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.580 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.041 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.961 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.827 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.770 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.445 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.334 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.341 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.257 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.179 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.084 |
