Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.467 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.265 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.143 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.665 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.463 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.397 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.655 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.628 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.477 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.091 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.061 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.976 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.953 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.768 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.626 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.050 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.946 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.771 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.714 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.439 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.374 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.420 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.373 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.206 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.038 |
