Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.476 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.257 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.169 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.668 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.489 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.401 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.683 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.667 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.439 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.070 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.025 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.971 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.943 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.725 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.575 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.978 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.947 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.814 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.733 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.444 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.334 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.408 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.241 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.086 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.012 |
