Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.479 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.254 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.155 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.642 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.451 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.440 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.673 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.645 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.530 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.115 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.107 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.993 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.986 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.686 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.595 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.943 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.923 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.897 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.685 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.390 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.374 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.367 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.245 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.066 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.049 |
