Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.456 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.267 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.146 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.657 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.469 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.426 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.715 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.651 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.454 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.071 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.051 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.974 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.927 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.781 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.675 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.976 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.932 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.799 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.670 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.390 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.389 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.418 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.290 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.160 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.025 |
