Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.460 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.258 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.161 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.658 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.460 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.439 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.708 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.636 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.473 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.091 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.058 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.008 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.990 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.778 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.565 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.949 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.933 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.816 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.676 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.395 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.330 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.330 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.259 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.183 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.021 |
