Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.459 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.241 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.144 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.674 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.454 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.419 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.709 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.662 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.457 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.084 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.062 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.988 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.940 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.744 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.649 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.046 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.993 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.864 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.670 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.336 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.322 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.379 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.377 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.113 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.079 |
