Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.467 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.239 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.140 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.651 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.451 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.412 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.713 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.677 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.468 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.072 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.030 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.945 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.918 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.776 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.662 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.958 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.918 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.778 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.633 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.379 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.366 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.422 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.296 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.174 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.047 |
