With Pimento's life still in peril, Captain Holt calls on an old friend in the FBI to help with a seemingly impossible heist. Meanwhile Amy makes a breakthrough while undercover, and Terry ...
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2016-04-12, Rated TV-PG Score 21.816 |

#2 | Released 2016-04-12, Rated TV-PG Score 18.371 |

#3 | Released 2016-04-12, Rated TV-PG Score 16.330 |

#4 | Released 2016-04-12, Rated TV-PG Score 14.651 |

#5 | Released 2016-04-12, Rated TV-PG Score 14.429 |

#6 | Released 2016-04-12, Rated TV-PG Score 14.331 |

#7 | Released 2016-04-12, Rated TV-PG Score 14.191 |

#8 | Released 2016-04-12, Rated TV-PG Score 14.181 |

#9 | Released 2016-04-12, Rated TV-PG Score 14.047 |

#10 | Released 2016-04-12, Rated TV-PG Score 13.450 |

#11 | Released 2016-04-12, Rated TV-PG Score 13.233 |

#12 | Released 2016-04-12, Rated TV-PG Score 12.920 |

#13 | Released 2016-04-12, Rated TV-PG Score 12.338 |

#14 | Released 2016-04-12, Rated TV-PG Score 11.572 |

#15 | Released 2016-04-12, Rated TV-PG Score 11.517 |

#16 | Released 2016-04-12, Rated TV-PG Score 11.082 |

#17 | Released 2016-04-12, Rated TV-PG Score 11.038 |

#18 | Released 2016-04-12, Rated TV-PG Score 10.846 |

#19 | Released 2016-04-12, Rated TV-PG Score 10.626 |

#20 | Released 2016-04-12, Rated TV-PG Score 10.410 |

#21 | Released 2016-04-12, Rated TV-PG Score 10.302 |

#22 | Released 2016-04-12, Rated TV-PG Score 10.257 |

#23 | Released 2016-04-12, Rated TV-PG Score 10.245 |

#24 | Released 2016-04-12, Rated TV-PG Score 10.120 |

#25 | Released 2016-04-12, Rated TV-PG Score 9.8046 |
