It's the Huangs' first Halloween in the suburbs and Louis is determined to turn their "dead" street into a prime destination for trick-or-treaters.
#1 | Released 2015-10-27, Rated TV-PG Score 22.222 |

#2 | Released 2015-10-27, Rated TV-PG Score 18.911 |

#3 | Released 2015-10-27, Rated TV-PG Score 16.906 |

#4 | Released 2015-10-27, Rated TV-PG Score 14.628 |

#5 | Released 2015-10-27, Rated TV-PG Score 12.634 |

#6 | Released 2015-10-27, Rated TV-PG Score 12.423 |

#7 | Released 2015-10-27, Rated TV-PG Score 11.370 |

#8 | Released 2015-10-27, Rated TV-PG Score 11.149 |

#9 | Released 2015-10-27, Rated TV-PG Score 11.109 |

#10 | Released 2015-10-27, Rated TV-PG Score 11.011 |

#11 | Released 2015-10-27, Rated TV-PG Score 10.667 |

#12 | Released 2015-10-27, Rated TV-PG Score 10.158 |

#13 | Released 2015-10-27, Rated TV-PG Score 9.7267 |

#14 | Released 2015-10-27, Rated TV-PG Score 9.6942 |

#15 | Released 2015-10-27, Rated TV-PG Score 9.5809 |

#16 | Released 2015-10-27, Rated TV-PG Score 9.5182 |

#17 | Released 2015-10-27, Rated TV-PG Score 9.5036 |

#18 | Released 2015-10-27, Rated TV-PG Score 9.3952 |

#19 | Released 2015-10-27, Rated TV-PG Score 9.0091 |

#20 | Released 2015-10-27, Rated TV-PG Score 9.0037 |

#21 | Released 2015-10-27, Rated TV-PG Score 8.7910 |

#22 | Released 2015-10-27, Rated TV-PG Score 8.7390 |

#23 | Released 2015-10-27, Rated TV-PG Score 8.2478 |

#24 | Released 2015-10-27, Rated TV-PG Score 8.1090 |

#25 | Released 2015-10-27, Rated TV-PG Score 7.9657 |
