It's the Huangs' first Halloween in the suburbs and Louis is determined to turn their "dead" street into a prime destination for trick-or-treaters.
#1 | Released 2015-10-27, Rated TV-PG Score 22.220 |

#2 | Released 2015-10-27, Rated TV-PG Score 18.878 |

#3 | Released 2015-10-27, Rated TV-PG Score 16.921 |

#4 | Released 2015-10-27, Rated TV-PG Score 14.742 |

#5 | Released 2015-10-27, Rated TV-PG Score 12.737 |

#6 | Released 2015-10-27, Rated TV-PG Score 12.380 |

#7 | Released 2015-10-27, Rated TV-PG Score 11.179 |

#8 | Released 2015-10-27, Rated TV-PG Score 11.146 |

#9 | Released 2015-10-27, Rated TV-PG Score 11.123 |

#10 | Released 2015-10-27, Rated TV-PG Score 11.017 |

#11 | Released 2015-10-27, Rated TV-PG Score 10.645 |

#12 | Released 2015-10-27, Rated TV-PG Score 10.406 |

#13 | Released 2015-10-27, Rated TV-PG Score 9.8989 |

#14 | Released 2015-10-27, Rated TV-PG Score 9.8722 |

#15 | Released 2015-10-27, Rated TV-PG Score 9.5665 |

#16 | Released 2015-10-27, Rated TV-PG Score 9.4792 |

#17 | Released 2015-10-27, Rated TV-PG Score 9.1960 |

#18 | Released 2015-10-27, Rated TV-PG Score 9.1222 |

#19 | Released 2015-10-27, Rated TV-PG Score 8.9487 |

#20 | Released 2015-10-27, Rated TV-PG Score 8.8593 |

#21 | Released 2015-10-27, Rated TV-PG Score 8.6982 |

#22 | Released 2015-10-27, Rated TV-PG Score 8.6213 |

#23 | Released 2015-10-27, Rated TV-PG Score 8.1425 |

#24 | Released 2015-10-27, Rated TV-PG Score 8.0209 |

#25 | Released 2015-10-27, Rated TV-PG Score 7.8746 |
