While Riley's health begins to deteriorate, Spike and Harmony force a surgeon to remove the behavior modification chip embedded in Spike's brain.
#1 | Released 2000-10-17, Rated TV-PG Score 22.077 |

#2 | Released 2000-10-17, Rated TV-PG Score 14.622 |

#3 | Released 2000-10-17, Rated TV-PG Score 13.012 |

#4 | Released 2000-10-17, Rated TV-PG Score 12.538 |

#5 | Released 2000-10-17, Rated TV-PG Score 12.006 |

#6 | Released 2000-10-17, Rated TV-PG Score 10.966 |

#7 | Released 2000-10-17, Rated TV-PG Score 10.952 |

#8 | Released 2000-10-17, Rated TV-PG Score 10.934 |

#9 | Released 2000-10-17, Rated TV-PG Score 10.465 |

#10 | Released 2000-10-17, Rated TV-PG Score 9.4841 |

#11 | Released 2000-10-17, Rated TV-PG Score 9.4645 |

#12 | Released 2000-10-17, Rated TV-PG Score 9.2840 |

#13 | Released 2000-10-17, Rated TV-PG Score 9.2840 |

#14 | Released 2000-10-17, Rated TV-PG Score 8.3759 |

#15 | Released 2000-10-17, Rated TV-PG Score 8.3059 |

#16 | Released 2000-10-17, Rated TV-PG Score 8.2995 |

#17 | Released 2000-10-17, Rated TV-PG Score 7.7305 |

#18 | Released 2000-10-17, Rated TV-PG Score 7.4819 |

#19 | Released 2000-10-17, Rated TV-PG Score 7.2997 |

#20 | Released 2000-10-17, Rated TV-PG Score 7.2591 |

#21 | Released 2000-10-17, Rated TV-PG Score 7.1517 |

#22 | Released 2000-10-17, Rated TV-PG Score 7.1349 |

#23 | Released 2000-10-17, Rated TV-PG Score 7.1265 |

#24 | Released 2000-10-17, Rated TV-PG Score 6.6276 |

#25 | Released 2000-10-17, Rated TV-PG Score 6.6087 |
